Helpful Numbers and Websites
| Emergencies | 911 |
| Security (Signal88) | 405-728-8088 (6:00PM – 6:00AM) Hotline_OKC@Signal88.com |
| Animal Pickup | 297-2255 |
| Animal Shelter | 297-3100 |
| Baptist Burn Center Hotline | 949-2876 |
| City Councilman | 297-3884 |
| City Manager | 297-2345 |
| CRIMESTOPPERS | 235-7300 |
| Lansbrook Pool | 721-9906 |
| Martin Nature Center | 755-0676 |
| Oklahoma City Action Center | 297-2535 |
| https://www.okc.gov/residents/action-center | |
| OG&E (Customer Service) | 1-800-664-5463 |
| ONG | 232-4481 |
| ONG (Gas Leaks) | 1-800-458-4251 |
| Poison Control | 271-5454 |
| Police (Non-Emergency) | 231-2121 |
| Schools: Putnam City Schools Administration | 495-5200 |
| Hefner Middle School | 721-2411 |
| Putnam City North High School | 722-4220 |
| Wiley Post Elementary School | 721-8123 |
| Street Maintenance | 680-5808 |
| Street Repair | 631-1111 |
| Suicide/Crisis | 848-2273 |
| Teen Hotline | 1-800-522-TEEN |
| Trash Pickup | 297-2833 |
| Water Department | 297-2833 |
| Oklahoma City Events, Meetings and News: | https://www.okc.gov/ |
| Oklahoma City, OKC CONNECT APP: | https://www.okc.gov/residents/action-center/okc-connect-app |
| Oklahoma County Accessor Online Mapping: | http://oklahoma.latitudegeo.com/imf/sites/oklahoma/launch.html |

